Retired LEGO Sets You Can Still Buy New
Missed a set before LEGO stopped making it? These 227 retired sets are still available new and factory sealed at AMPL Fun. They retired in 2025 or mid-2026, so you won’t find them on LEGO.com or most store shelves anymore.
Each page lists the set number, pieces, size, original price and when it retired. We’re a family-owned shop just outside Detroit, Michigan, and we only list sets we actually have.
Star Wars (25)
| Set | Number | Status |
|---|---|---|
| 501st Clone Troopers Battle Pack | 75345 | Retired Jul 31, 2026 |
| Ahsoka’s Jedi Interceptor | 75401 | Retired Jul 31, 2026 |
| AT-TE Walker | 75337 | Retired Jul 31, 2026 |
| BARC Speeder Escape | 75378 | Retired 2025 |
| Boarding the Tantive IV | 75387 | Retired Dec 31, 2025 |
| Captain Rex Y-Wing Microfighter | 75391 | Retired Jul 31, 2026 |
| Coruscant Guard Gunship | 75354 | Retired 2025 |
| Creative Play Droid Builder | 75392 | Retired 2025 |
| Darth Maul’s Sith Infiltrator | 75383 | Retired Dec 31, 2025 |
| Darth Vader Helmet | 75304 | Retired Dec 31, 2025 |
| Droideka | 75381 | Retired Dec 31, 2025 |
| Executor Super Star Destroyer | 75356 | Retired Jul 31, 2026 |
| Ghost & Phantom II | 75357 | Retired Dec 31, 2025 |
| Imperial Dropship vs. Rebel Scout Speeder | 40755 | Retired 2025 |
| Invisible Hand | 75377 | Retired Dec 31, 2025 |
| Jedi Bob’s Starfighter | 75388 | Retired Jul 31, 2026 |
| Kamino Training Facility | 40765 | Retired 2025 |
| Luke Skywalker X-Wing Mech | 75390 | Retired 2025 |
| Millennium Falcon Mini-Build | 30708 | Retired 2025 |
| Obi-Wan Kenobi’s Jedi Starfighter | 75333 | Retired 2025 |
| R2-D2 | 75308 | Retired 2025 |
| The Mandalorian’s N-1 Starfighter | 75325 | Retired Jul 31, 2026 |
| The Razor Crest | 75331 | Retired 2025 |
| TIE Bomber | 75347 | Retired Jul 31, 2026 |
| X-wing Starfighter | 75355 | Retired Dec 31, 2025 |
Creator (22)
| Set | Number | Status |
|---|---|---|
| Adorable Dogs | 31137 | Retired 2025 |
| Aircraft: Race Plane | 31160 | Retired Jul 31, 2026 |
| Birthday Party Animals | 30689 | Retired 2025 |
| Celebration Series: Valentine’s Day Box | 40759 | Retired 2025 |
| Celebration: Ferris Wheel with Fireworks | 40758 | Retired 2025 |
| Children’s Day Teddy Bear | 40763 | Retired 2025 |
| Cozy House | 31139 | Retired 2025 |
| Easter Egg Chick Painting Fun | 30690 | Retired 2025 |
| Flowers in Watering Can | 31149 | Retired Jul 31, 2026 |
| Forest Animals: Red Fox | 31154 | Retired 2025 |
| Land Rover Classic Defender | 40650 | Retired 2025 |
| Majestic Tiger | 31129 | Retired 2025 |
| Mighty Dinosaurs | 31058 | Retired 2025 |
| Modern House | 31153 | Retired 2025 |
| Pirate Ship | 31109 | Retired 2025 |
| Red Dragon | 31145 | Retired Jul 31, 2026 |
| Sea Animals | 31158 | Retired 2025 |
| Space Astronaut | 31152 | Retired Jul 31, 2026 |
| Space Robot | 31164 | Retired Jul 31, 2026 |
| Space Roller Coaster | 31142 | Retired 2025 |
| T. rex | 31151 | Retired Jul 31, 2026 |
| Tropical Ukulele | 31156 | Retired 2025 |
City (20)
Icons (19)
| Set | Number | Status |
|---|---|---|
| Alpine Lodge | 10325 | Retired Dec 31, 2025 |
| Blacktron Renegade | 10355 | Retired 2025 |
| Boutique Hotel | 10297 | Retired Dec 31, 2025 |
| Bumblebee | 10338 | Retired Jul 31, 2026 |
| Dune Atreides Royal Ornithopter | 10327 | Retired Jul 31, 2026 |
| Flower Bouquet | 10280 | Retired Jul 31, 2026 |
| French Café | 10362 | Retired Jul 31, 2026 |
| Jazz Club | 10312 | Retired 2025 |
| Kingfisher Bird | 10331 | Retired Jul 31, 2026 |
| Land Rover Classic Defender 90 | 10317 | Retired Dec 31, 2025 |
| Lion Knights’ Castle | 10305 | Retired 2025 |
| London Bus | 40220 | Retired 2025 |
| Medieval Town Square | 10332 | Retired Dec 31, 2025 |
| Optimus Prime | 10302 | Retired Jul 31, 2026 |
| Over the Moon with Pharrell Williams | 10391 | Retired Dec 31, 2025 |
| PAC-MAN Arcade | 10323 | Retired Jul 31, 2026 |
| Santa’s Post Office | 10339 | Retired Dec 31, 2025 |
| Vespa | 40517 | Retired 2025 |
| Vespa 125 | 10298 | Retired 2025 |
Harry Potter (12)
| Set | Number | Status |
|---|---|---|
| Diagon Alley | 75978 | Retired Dec 31, 2025 |
| Dobby the House-Elf | 76421 | Retired 2025 |
| Fawkes: Dumbledore’s Phoenix | 76448 | Retired Jul 31, 2026 |
| Gringotts Wizarding Bank – Collectors’ Edition | 76417 | Retired Jul 31, 2026 |
| Hagrid & Harry’s Motorcycle Ride | 76443 | Retired Jul 31, 2026 |
| Hagrid’s Hut: An Unexpected Visit | 76428 | Retired 2025 |
| Hogwarts Castle Owlery | 76430 | Retired 2025 |
| Hogwarts Castle: Potions Class | 76431 | Retired 2025 |
| Hogwarts Express & Hogsmeade Station | 76423 | Retired Dec 31, 2025 |
| Mandrake | 76433 | Retired 2025 |
| Talking Sorting Hat | 76429 | Retired Jul 31, 2026 |
| Triwizard Tournament: The Arrival | 76440 | Retired 2025 |
Ideas (12)
| Set | Number | Status |
|---|---|---|
| Disney Hocus Pocus: The Sanderson Sisters’ Cottage | 21341 | Retired Dec 31, 2025 |
| Dungeons & Dragons: Red Dragon’s Tale | 21348 | Retired Jul 31, 2026 |
| Family Tree | 21346 | Retired 2025 |
| Flying Moon Car | 40789 | Retired 2025 |
| Jaws | 21350 | Retired Jul 31, 2026 |
| Magic of Disney | 21352 | Retired Jul 31, 2026 |
| Micro Command Center | 40786 | Retired 2025 |
| Motorized Lighthouse | 21335 | Retired 2025 |
| Red London Telephone Box | 21347 | Retired Dec 31, 2025 |
| The Insect Collection | 21342 | Retired 2025 |
| The Orient Express Train | 21344 | Retired Dec 31, 2025 |
| Viking Village | 21343 | Retired 2025 |
Minecraft (12)
| Set | Number | Status |
|---|---|---|
| Baby Pig’s Birthday Celebration | 21281 | Retired 2025 |
| Infinite Worlds Gift Set | 66807 | Retired Dec 31, 2025 |
| Steve and Baby Panda & Kiki’s Coconut Attack | 30672 | Retired 2025 |
| The Armory | 21252 | Retired 2025 |
| The Badlands Mineshaft | 21263 | Retired 2025 |
| The Crafting Table | 21265 | Retired 2025 |
| The Ender Dragon and End Ship | 21264 | Retired 2025 |
| The Fox Lodge | 21178 | Retired Dec 31, 2025 |
| The Frog House | 21256 | Retired Dec 31, 2025 |
| The Nether Portal Ambush | 21255 | Retired Dec 31, 2025 |
| The Trial Chamber | 21271 | Retired Jul 31, 2026 |
| The Wolf Stronghold | 21261 | Retired 2025 |
Disney (11)
| Set | Number | Status |
|---|---|---|
| Castle | 43222 | Retired 2025 |
| Cinderella’s Dress | 43266 | Retired Jul 31, 2026 |
| Elsa’s Frozen Castle | 43238 | Retired 2025 |
| Elsa’s Ice Palace | 43244 | Retired Jul 31, 2026 |
| Frozen Advent Calendar 2025 | 43273 | Retired 2025 |
| Mini Disney Sleeping Beauty Castle | 40720 | Retired 2025 |
| Minnie’s Pet Hotel | 43274 | Retired Jul 31, 2026 |
| Moana’s Flowerpot | 43252 | Retired 2025 |
| Simba the Lion King Cub | 43243 | Retired Jul 31, 2026 |
| Snow White and the Seven Dwarfs’ Cottage | 43242 | Retired 2025 |
| Twirling Ariel | 43259 | Retired 2025 |
Marvel (10)
| Set | Number | Status |
|---|---|---|
| Captain America & Red Hulk Figures | 40668 | Retired 2025 |
| Daily Bugle | 76178 | Retired 2025 |
| Dancing Groot | 76297 | Retired Jul 31, 2026 |
| Infinity Gauntlet | 76191 | Retired 2025 |
| Iron Man MK5 Figure | 40669 | Retired 2025 |
| Iron Spider-Man | 40670 | Retired 2025 |
| Potted Groot | 40671 | Retired 2025 |
| Spider-Man’s Mask | 76285 | Retired 2025 |
| The Avengers Helicarrier | 76295 | Retired 2025 |
| The Hulk Truck vs. Thanos | 76312 | Retired Jul 31, 2026 |
Technic (10)
| Set | Number | Status |
|---|---|---|
| Bugatti Bolide | 42151 | Retired Jul 31, 2026 |
| Koenigsegg Jesko Absolut White Hypercar | 42184 | Retired 2025 |
| Lamborghini Huracán Tecnica | 42161 | Retired Jul 31, 2026 |
| Lamborghini Huracán Tecnica Orange | 42196 | Retired 2025 |
| Lamborghini Sián FKP 37 | 42115 | Retired 2025 |
| Mack LR Electric Garbage Truck | 42167 | Retired Jul 31, 2026 |
| McLaren Formula 1 Race Car | 42141 | Retired 2025 |
| Mercedes-AMG F1 W14 E Performance Pull-Back | 42165 | Retired 2025 |
| Off-Road Race Buggy | 42164 | Retired Jul 31, 2026 |
| Skid-Steer Loader | 30710 | Retired 2025 |
Ninjago (9)
| Set | Number | Status |
|---|---|---|
| Arin vs. Dragonian Battle | 30700 | Retired 2025 |
| Cole’s Elemental Earth Mech | 71806 | Retired 2025 |
| Dragonian Storm Village | 71841 | Retired 2025 |
| Micro NINJAGO City Gardens | 40705 | Retired 2025 |
| Micro NINJAGO City Markets | 40706 | Retired 2025 |
| NINJAGO City Markets | 71799 | Retired Dec 31, 2025 |
| Source Dragon of Motion | 71822 | Retired 2025 |
| Thunderfang Dragon of Chaos | 71832 | Retired Jul 31, 2026 |
| Tournament Battle Arena | 71818 | Retired 2025 |
Duplo (8)
| Set | Number | Status |
|---|---|---|
| Caring for Animals at the Farm | 10416 | Retired Jul 31, 2026 |
| Cars and Trucks Brick Box | 10439 | Retired 2025 |
| Fire Truck | 10969 | Retired 2025 |
| Growing Carrot | 10981 | Retired 2025 |
| Mack at the Race | 10417 | Retired 2025 |
| My First Duck | 30673 | Retired 2025 |
| Spin’s Motorcycle Adventure | 10424 | Retired 2025 |
| Truck & Tracked Excavator | 10931 | Retired 2025 |
Seasonal and Promotional (8)
| Set | Number | Status |
|---|---|---|
| Christmas Tree | 40573 | Retired 2025 |
| Coral Reef Diorama | 40783 | Retired 2025 |
| Easter Bunny Surprise | 40764 | Retired 2025 |
| Everyone Is Awesome | 40516 | Retired 2025 |
| Lotus Flowers | 40647 | Retired Jul 31, 2026 |
| Money Tree | 40648 | Retired 2025 |
| Santa’s Sleigh | 40499 | Retired 2025 |
| Up-Scaled Baby Astronaut | 40767 | Retired 2025 |
BrickHeadz (7)
| Set | Number | Status |
|---|---|---|
| Buggy the Clown Figure | 40800 | Retired 2025 |
| Clone Commander Cody | 40675 | Retired Dec 31, 2025 |
| Dumbo | 40792 | Retired 2025 |
| Monkey D. Luffy Figure | 40799 | Retired 2025 |
| Obi-Wan Kenobi & Darth Vader | 40547 | Retired Dec 31, 2025 |
| Red Panda Mei | 40798 | Retired 2025 |
| Tom & Jerry Figures | 40793 | Retired 2025 |
Speed Champions (7)
| Set | Number | Status |
|---|---|---|
| 2 Fast 2 Furious Nissan Skyline GT-R (R34) | 76917 | Retired Jul 31, 2026 |
| 2023 McLaren Formula 1 Race Car | 76919 | Retired 2025 |
| Aston Martin Safety Car & AMR23 | 76925 | Retired 2025 |
| F1 Collectible Race Cars 6 Pack | 66796 | Retired 2025 |
| Ferrari F40 Supercar | 76934 | Retired Jul 31, 2026 |
| KICK Sauber F1 Team C44 | 77247 | Retired Dec 31, 2025 |
| Lamborghini Lambo V12 Vision GT Super Car | 76923 | Retired 2025 |
Super Mario (6)
| Set | Number | Status |
|---|---|---|
| Bowser’s Muscle Car | 71431 | Retired Jul 31, 2025 |
| Goombas’ Playground | 71433 | Retired 2025 |
| Mario Kart – Donkey Kong & DK Jumbo | 72033 | Retired 2025 |
| Mario Kart – Piranha Plant Power-Up Pursuit | 72044 | Retired Jul 31, 2026 |
| Mario Kart – Wario & King Boo | 72038 | Retired Jul 31, 2026 |
| Piranha Plant | 71426 | Retired Jul 31, 2026 |
Architecture (4)
| Set | Number | Status |
|---|---|---|
| Great Pyramid of Giza | 21058 | Retired Jul 31, 2026 |
| New York City | 21028 | Retired 2025 |
| Paris | 21044 | Retired 2025 |
| Statue of Liberty | 21042 | Retired Jul 31, 2026 |
Jurassic World (4)
| Set | Number | Status |
|---|---|---|
| Baby Dinosaur Dolores: Aquilops | 76970 | Retired Jul 31, 2026 |
| Dinosaur Fossils: T. rex Skull | 76964 | Retired 2025 |
| Jurassic Park: T. rex Rampage | 75936 | Retired 2025 |
| Little Eatie: T. rex | 76967 | Retired Jul 31, 2026 |
Sonic the Hedgehog (4)
| Set | Number | Status |
|---|---|---|
| Badnik: Crabmeat | 40781 | Retired 2025 |
| Knuckles’ Guardian Mech | 76996 | Retired Dec 31, 2025 |
| Shadow the Hedgehog | 77000 | Retired 2025 |
| Shadow’s Escape | 76995 | Retired 2025 |
Friends (3)
| Set | Number | Status |
|---|---|---|
| Creative Beach and Travel Suitcase | 42672 | Retired 2025 |
| Mobile Music Trailer | 30658 | Retired 2025 |
| Paisley’s Room | 42647 | Retired Jul 31, 2026 |
Art (2)
| Set | Number | Status |
|---|---|---|
| Hokusai – The Great Wave | 31208 | Retired Jul 31, 2026 |
| Mona Lisa | 31213 | Retired Jul 31, 2026 |
Botanicals (2)
| Set | Number | Status |
|---|---|---|
| Daffodils | 40747 | Retired 2025 |
| Field Flowers | 30701 | Retired 2025 |
Despicable Me 4 (2)
| Set | Number | Status |
|---|---|---|
| Brick-Built Gru and Minions | 75582 | Retired 2025 |
| Minions and Gru’s Family Mansion | 75583 | Retired 2025 |
Fortnite (2)
| Set | Number | Status |
|---|---|---|
| Durrr Burger | 77070 | Retired Dec 31, 2025 |
| Peely Bone | 77072 | Retired Dec 31, 2025 |
Animal Crossing (1)
| Set | Number | Status |
|---|---|---|
| Able Sisters Clothing Shop | 77055 | Retired Jul 31, 2026 |
Batman (1)
| Set | Number | Status |
|---|---|---|
| 8in1 Figure | 40748 | Retired 2025 |
Classic (1)
| Set | Number | Status |
|---|---|---|
| Cool Creative Box | 11043 | Retired Jul 31, 2026 |
The Legend of Zelda (1)
| Set | Number | Status |
|---|---|---|
| Great Deku Tree 2-in-1 | 77092 | Retired Jul 31, 2026 |
Wednesday (1)
| Set | Number | Status |
|---|---|---|
| & Enid | 40750 | Retired 2025 |
Wicked (1)
| Set | Number | Status |
|---|---|---|
| Elphaba & Glinda Figures | 75682 | Retired Jul 31, 2026 |
Looking for something that’s about to retire?
See the sets retiring soon, the December 31, 2026 list, and our guide on how to tell if a LEGO set is retiring.
