LEGO officially retires hundreds of sets every year — and once a set leaves production, it is gone for good. This page tracks every LEGO set with a confirmed retirement date so you can pick up the sets you want at retail price before they disappear (and before secondary-market prices start climbing).
Dates are verified against LEGO retailer listings and community-maintained retirement data, including the Brick Tap community list. LEGO occasionally moves dates by a few weeks, so treat each date as the end of the expected window — we update this page whenever dates shift.
Retiring in June 2026
| Set | # | Theme | Pieces | Retires |
|---|---|---|---|---|
| Large Hub | 45601 | Powered Up | Jun 30, 2026 | |
| Large Angular Motor | 45602 | Powered Up | Jun 30, 2026 | |
| Medium Angular Motor | 45603 | Powered Up | Jun 30, 2026 | |
| Distance Sensor | 45604 | Powered Up | Jun 30, 2026 | |
| Colour Sensor | 45605 | Powered Up | Jun 30, 2026 | |
| Force Sensor | 45606 | Powered Up | Jun 30, 2026 | |
| Small Angular Motor | 45607 | Powered Up | Jun 30, 2026 | |
| 3×3 Color Light Matrix | 45608 | Powered Up | Jun 30, 2026 | |
| Small Hub | 45609 | Powered Up | 2 | Jun 30, 2026 |
| Large hub battery | 45610 | Powered Up | Jun 30, 2026 | |
| Micro USB connector cable | 45611 | Powered Up | Jun 30, 2026 |
Retiring in July 2026
| Set | # | Theme | Pieces | Retires |
|---|---|---|---|---|
| Leif's Caravan & Garden Shop | 77054 | Animal Crossing | 263 | Jul 31, 2026 |
| Able Sisters' Clothing Shop | 77055 | Animal Crossing | 322 | Jul 31, 2026 |
| Creative Houses: Seasons of Fun | 77057 | Animal Crossing | Jul 31, 2026 | |
| Statue of Liberty | 21042 | Architecture | 1685 | Jul 31, 2026 |
| The Great Pyramid of Giza | 21058 | Architecture | 1476 | Jul 31, 2026 |
| Hokusai - The Great Wave | 31208 | Art | 1810 | Jul 31, 2026 |
| Mona Lisa | 31213 | Art | 1503 | Jul 31, 2026 |
| The Fauna Collection - Tiger | 31217 | Art | Jul 31, 2026 | |
| Arctic Explorer Ship | 60368 | City | 815 | Jul 31, 2026 |
| Yellow Delivery Truck | 60440 | City | 1061 | Jul 31, 2026 |
| Donut Truck | 60452 | City | 196 | Jul 31, 2026 |
| Helicopter, Fire Engine & Submarine Remix | 60462 | City | 874 | Jul 31, 2026 |
| Tow Truck | 60467 | City | Jul 31, 2026 | |
| The City Tower | 60473 | City | 1941 | Jul 31, 2026 |
| Blue Baseplate | 11025 | Classic | 1 | Jul 31, 2026 |
| Cool Creative Box | 11043 | Classic | 510 | Jul 31, 2026 |
| Creative Build-and-Play Box | 11044 | Classic | 750 | Jul 31, 2026 |
| Red Dragon | 31145 | Creator | 149 | Jul 31, 2026 |
| Flowers in Watering Can | 31149 | Creator | 420 | Jul 31, 2026 |
| Wild Safari Animals | 31150 | Creator | 780 | Jul 31, 2026 |
| T. Rex | 31151 | Creator | 626 | Jul 31, 2026 |
| Space Astronaut | 31152 | Creator | 647 | Jul 31, 2026 |
| Exotic Peacock | 31157 | Creator | 355 | Jul 31, 2026 |
| Racing Aircraft | 31160 | Creator | 178 | Jul 31, 2026 |
| Bunny | 31162 | Creator | 326 | Jul 31, 2026 |
| Space Robots | 31164 | Creator | 281 | Jul 31, 2026 |
| Lotus Flowers | 40647 | Creator | 220 | Jul 31, 2026 |
| Batman: The Classic TV Series Batmobile | 76328 | DC | 1822 | Jul 31, 2026 |
| Simba The Lion King Cub | 43243 | Disney | 222 | Jul 31, 2026 |
| Elsa's Ice Palace | 43244 | Disney | 630 | Jul 31, 2026 |
| Young Simba The Lion King | 43247 | Disney | 1445 | Jul 31, 2026 |
| Cinderella's Dress | 43266 | Disney | 474 | Jul 31, 2026 |
| Minnie's Pet Hotel | 43274 | Disney | Jul 31, 2026 | |
| Zoey's Time Owl | 71494 | DREAMZzz | Jul 31, 2026 | |
| Mateo vs. Cyber Brain Mech | 71495 | DREAMZzz | Jul 31, 2026 | |
| Caring for Animals at the Farm | 10416 | Duplo | 74 | Jul 31, 2026 |
| Balancing & Stacking Tree | 10440 | Duplo | 27 | Jul 31, 2026 |
| Mickey Mouse Clubhouse & Car | 10454 | Duplo | 27 | Jul 31, 2026 |
| Winnie the Pooh's Birthday Party | 10457 | Duplo | 22 | Jul 31, 2026 |
| Friendship Movie Night | 42642 | Friends | Jul 31, 2026 | |
| Paisley's Room | 42647 | Friends | 199 | Jul 31, 2026 |
| Music Shop & Apartment | 42653 | Friends | Jul 31, 2026 | |
| Pony Ranch & Stable | 42654 | Friends | Jul 31, 2026 | |
| Unicorn & Flamingo Pool Party | 42658 | Friends | Jul 31, 2026 | |
| Heartlake City Residential and Shopping Street | 42670 | Friends | 2040 | Jul 31, 2026 |
| Mermaid Gabby's Aquarium Adventure | 11204 | Gabby's Dollhouse | 103 | Jul 31, 2026 |
| Sweet Treat Mountain & Kitty Garden | 11205 | Gabby's Dollhouse | 263 | Jul 31, 2026 |
| Gringotts Wizarding Bank - Collectors' Edition | 76417 | Harry Potter | 4801 | Jul 31, 2026 |
| Hedwig at 4 Privet Drive | 76425 | Harry Potter | 337 | Jul 31, 2026 |
| Talking Sorting Hat | 76429 | Harry Potter | 561 | Jul 31, 2026 |
| Hogwarts Castle: The Great Hall | 76435 | Harry Potter | 1732 | Jul 31, 2026 |
| Hagrid & Harry's Motorcycle Ride | 76443 | Harry Potter | 617 | Jul 31, 2026 |
| Fawkes: Dumbledore's Phoenix | 76448 | Harry Potter | Jul 31, 2026 | |
| Malfoy Manor | 76453 | Harry Potter | 1601 | Jul 31, 2026 |
| Flower Bouquet | 10280 | Icons | 756 | Jul 31, 2026 |
| Optimus Prime | 10302 | Icons | 1508 | Jul 31, 2026 |
| PAC-MAN Arcade | 10323 | Icons | 2651 | Jul 31, 2026 |
| Dune Atreides Royal Ornithopter | 10327 | Icons | 1369 | Jul 31, 2026 |
| Kingfisher Bird | 10331 | Icons | 834 | Jul 31, 2026 |
| Retro Radio | 10334 | Icons | 906 | Jul 31, 2026 |
| Transformers: Bumblebee | 10338 | Icons | 950 | Jul 31, 2026 |
| Fountain Garden | 10359 | Icons | 1302 | Jul 31, 2026 |
| French Café | 10362 | Icons | 1101 | Jul 31, 2026 |
| Dungeons & Dragons: Red Dragon's Tale | 21348 | Ideas | 3745 | Jul 31, 2026 |
| Jaws | 21350 | Ideas | 1497 | Jul 31, 2026 |
| Magic of Disney | 21352 | Ideas | 1103 | Jul 31, 2026 |
| Little Eatie: T. rex | 76967 | Jurassic | 317 | Jul 31, 2026 |
| Baby Dinosaur Dolores: Aquilops | 76970 | Jurassic | 339 | Jul 31, 2026 |
| Raptor & Titanosaurus Tracking Mission | 76973 | Jurassic | 582 | Jul 31, 2026 |
| Piranha Plant | 71426 | Mario | 540 | Jul 31, 2026 |
| Super Mario World: Mario & Yoshi | 71438 | Mario | 1215 | Jul 31, 2026 |
| Adventures with Interactive LEGO® Mario™ | 71439 | Mario | 218 | Jul 31, 2026 |
| Yoshi Bike | 72031 | Mario | 133 | Jul 31, 2026 |
| Standard Kart | 72032 | Mario | 174 | Jul 31, 2026 |
| Baby Mario vs. Baby Luigi | 72034 | Mario | 321 | Jul 31, 2026 |
| Toad's Garage | 72035 | Mario | 390 | Jul 31, 2026 |
| Baby Peach & Grand Prix Set | 72036 | Mario | 823 | Jul 31, 2026 |
| Wario & King Boo | 72038 | Mario | Jul 31, 2026 | |
| Bowser's Castle | 72039 | Mario | Jul 31, 2026 | |
| Captain Toad's Camp | 72040 | Mario | Jul 31, 2026 | |
| Party at Toad's House | 72041 | Mario | Jul 31, 2026 | |
| Prince Florian & Castle Bowser | 72042 | Mario | Jul 31, 2026 | |
| Piranha Plant Power-Up Pursuit | 72044 | Mario | 588 | Jul 31, 2026 |
| Dancing Groot | 76297 | Marvel | 459 | Jul 31, 2026 |
| Miles Morales vs. the Spot | 76311 | Marvel | 375 | Jul 31, 2026 |
| The Hulk Truck vs. Thanos | 76312 | Marvel | 229 | Jul 31, 2026 |
| Captain America: Civil War Battle | 76314 | Marvel | 736 | Jul 31, 2026 |
| The Trial Chamber | 21271 | Minecraft | 322 | Jul 31, 2026 |
| Thunderfang Dragon of Chaos | 71832 | Ninjago | 668 | Jul 31, 2026 |
| Rontu the Master Dragon | 71842 | Ninjago | Jul 31, 2026 | |
| Rogue's Mech Dragon Rider | 71843 | Ninjago | Jul 31, 2026 | |
| Ninja Combat Vehicle | 71844 | Ninjago | Jul 31, 2026 | |
| Lloyd's Jet Mech | 71845 | Ninjago | Jul 31, 2026 | |
| The Temple Bounty | 71848 | Ninjago | Jul 31, 2026 | |
| Battle at Arlong Park | 75638 | One Piece | 926 | Jul 31, 2026 |
| Super Shadow vs. Biolizard | 77003 | Sonic | 419 | Jul 31, 2026 |
| 2 Fast 2 Furious Nissan Skyline GT-R (R34) | 76917 | Speed Champions | 319 | Jul 31, 2026 |
| Ferrari F40 Supercar | 76934 | Speed Champions | 318 | Jul 31, 2026 |
| The Mandalorian's N-1 Starfighter | 75325 | Star Wars | 412 | Jul 31, 2026 |
| Obi-Wan Kenobi's Jedi Starfighter | 75333 | Star Wars | 282 | Jul 31, 2026 |
| AT-TE Walker | 75337 | Star Wars | 1082 | Jul 31, 2026 |
| 501st Clone Troopers Battle Pack | 75345 | Star Wars | 119 | Jul 31, 2026 |
| TIE Bomber | 75347 | Star Wars | 625 | Jul 31, 2026 |
| Captain Rex Helmet | 75349 | Star Wars | 854 | Jul 31, 2026 |
| Executor Super Star Destroyer | 75356 | Star Wars | 630 | Jul 31, 2026 |
| Ambush On Mandalore Battle Pack | 75373 | Star Wars | 109 | Jul 31, 2026 |
| Jedi Bob's Starfighter | 75388 | Star Wars | 305 | Jul 31, 2026 |
| Captain Rex Y-Wing Microfighter | 75391 | Star Wars | 99 | Jul 31, 2026 |
| Ahsoka's Jedi Interceptor | 75401 | Star Wars | 290 | Jul 31, 2026 |
| Acclamator-class Assault Ship | 75404 | Star Wars | 450 | Jul 31, 2026 |
| Home One Starcruiser | 75405 | Star Wars | 559 | Jul 31, 2026 |
| BMW M 1000 RR | 42130 | Technic | 1921 | Jul 31, 2026 |
| Ferrari Daytona SP3 | 42143 | Technic | 3778 | Jul 31, 2026 |
| Bugatti Bolide | 42151 | Technic | 905 | Jul 31, 2026 |
| NASA Mars Perseverance Rover | 42158 | Technic | 1132 | Jul 31, 2026 |
| Audi RS Q e-tron | 42160 | Technic | 914 | Jul 31, 2026 |
| Lamborghini Huracán Tecnica | 42161 | Technic | 806 | Jul 31, 2026 |
| Off-Road Race Buggy | 42164 | Technic | 219 | Jul 31, 2026 |
| Mack LR Electric Garbage Truck | 42167 | Technic | 503 | Jul 31, 2026 |
| Lunar Outpost Moon Rover Space Vehicle | 42211 | Technic | 1082 | Jul 31, 2026 |
| Great Deku Tree 2-in-1 | 77092 | The Legend of Zelda | 2500 | Jul 31, 2026 |
| Thing's Apartment | 76785 | Wednesday | 828 | Jul 31, 2026 |
| Elphaba & Glinda Figures | 75682 | Wicked | 558 | Jul 31, 2026 |
How LEGO Retirement Works
LEGO plans a production lifespan for every set, typically one to three years. When a set reaches the end of that window, it is marked “Retiring Soon” at LEGO.com and leaves production permanently. Remaining stock sells through at retail, and after that the only sources are marketplaces like Amazon, Walmart Marketplace, eBay, and BrickLink — usually at a premium that grows over time.
Exclusive sets (Target, Costco, Walmart, or LEGO.com exclusives) often disappear fastest, since only one retailer carries stock. Check the notes column above for exclusivity before you assume a set will be easy to find.
